- Upcoming
- loading
- Counties
- loading
Bay County, Florida Tax Deed & Foreclosure Auctions
69 upcoming Bay County auctions, next sale 2026-10-20. Pulled from the Clerk of Court sale lists and refreshed daily.
Ways to research Bay County auctions
100 Pioneers: Pro at $990/year, rate-locked100 of 100 seats left. Every Bay County lot, every Florida county.Play launch: pay 1 month of Pro ($199), get 2 freeThen $199 a month. Cancel any time.One property report: $25Zoning, comps, value band and red flags for one auction.Upcoming Bay County sales
| Sale date | Property | Sale type | Opening bid | Report |
|---|---|---|---|---|
| 2026-10-20 | 19931 ROSS RD, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $10,602 | $25 report |
| 2026-10-20 | 20424 HWY 231, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $1,968 | $25 report |
| 2026-10-20 | 12830 TANGLEWOOD RD, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $3,287 | $25 report |
| 2026-10-20 | 6318 ROGERS DR, YOUNGSTOWN, FL- 32466, YOUNGSTOWN | Tax deed | $5,238 | $25 report |
| 2026-10-20 | 1337 MERCEDES AVE, PANAMA CITY, FL- 32401, PANAMA CITY | Tax deed | $18,723 | $25 report |
| 2026-10-20 | BAX REST RD, FOUNTAIN, FL 32438, FOUNTAIN | Tax deed | $1,739 | $25 report |
| 2026-10-20 | 12508 ROYCE RD, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $2,300 | $25 report |
| 2026-10-20 | 6327 BOAT RACE RD, PANAMA CITY, FL- 32404, PANAMA CITY | Tax deed | $5,712 | $25 report |
| 2026-10-20 | 20 JOSEPH CIR, SOUTHPORT, FL- 32409, SOUTHPORT | Tax deed | $1,498 | $25 report |
| 2026-10-20 | BOAT RACE RD, PANAMA CITY, FL 32404, PANAMA CITY | Tax deed | $2,199 | $25 report |
| 2026-10-20 | S BERTHE AVE, PANAMA CITY, FL 32404, PANAMA CITY | Tax deed | $3,816 | $25 report |
| 2026-10-20 | 181 N COMET AVE, PANAMA CITY, FL- 32404, PANAMA CITY | Tax deed | $63,969 | $25 report |
| 2026-10-20 | GULF DR, PANAMA CITY BEACH, FL 32408, PANAMA CITY BEACH | Tax deed | $2,311 | $25 report |
| 2026-10-22 | 8801 TOWER RD, PANAMA CITY, FL- 32404, PANAMA CITY | Foreclosure | $254,190 | $25 report |
| 2026-10-22 | 6600 SLABINSKI LN, PANAMA CITY, FL- 32404, PANAMA CITY | Foreclosure | $369,265 | $25 report |
| 2026-10-27 | 12820 CLEAR CREEK RD, YOUNGSTOWN, FL- 32466, YOUNGSTOWN | Foreclosure | $286,613 | $25 report |
| 2026-10-27 | 3792 ATLANTIS DR, SOUTHPORT, FL- 32409, SOUTHPORT | Tax deed | $4,317 | $25 report |
| 2026-10-28 | 8405 LAIRD ST, PANAMA CITY, FL 32408, PANAMA CITY | Foreclosure | — | $25 report |
| 2026-10-28 | 2706 RAVENWOOD CT, LYNN HAVEN, FL- 32444, LYNN HAVEN | Foreclosure | $378,386 | $25 report |
| 2026-10-30 | 305 SHIRLEY DR, PANAMA CITY, FL 32404, PANAMA CITY | Foreclosure | — | $25 report |
| 2026-10-30 | 567 CORONADO PL, PANAMA CITY BEACH, FL 32413, PANAMA CITY BEACH | Foreclosure | — | $25 report |
| 2026-10-30 | 235 BAYOU BEND LN, PANAMA CITY, FL- 32404, PANAMA CITY | Foreclosure | $345,987 | $25 report |
| 2026-11-02 | 1114 PENNSYLVANIA AVE, LYNN HAVEN, FL 32444, LYNN HAVEN | Foreclosure | — | $25 report |
| 2026-11-03 | 4TH ST, FOUNTAIN, FL 32438, FOUNTAIN | Tax deed | $3,233 | $25 report |
| 2026-11-03 | 27 1N 12W -30.3-, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $2,262 | $25 report |
| 2026-11-03 | 22 1N 12W, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $1,864 | $25 report |
| 2026-11-03 | 1610 E 7TH PLZ, PANAMA CITY, FL- 32401, PANAMA CITY | Tax deed | $5,092 | $25 report |
| 2026-11-03 | 13836 HWY 167, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $9,819 | $25 report |
| 2026-11-03 | 2ND ST, FOUNTAIN, FL 32438, FOUNTAIN | Tax deed | $1,340 | $25 report |
| 2026-11-03 | 1612 LOUISIANA AVE, PANAMA CITY, FL- 32405, PANAMA CITY | Tax deed | $6,152 | $25 report |
| 2026-11-03 | 13 1N 12W -60-, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $2,745 | $25 report |
| 2026-11-03 | 7535 SWEETBRIAR RD, PANAMA CITY, FL- 32404, PANAMA CITY | Tax deed | $15,475 | $25 report |
| 2026-11-03 | 11422 2ND ST, YOUNGSTOWN, FL- 32466, YOUNGSTOWN | Tax deed | $6,125 | $25 report |
| 2026-11-03 | 2147 W 29TH CT A, PANAMA CITY, FL- 32405, PANAMA CITY | Tax deed | $15,116 | $25 report |
| 2026-11-03 | CAPRI AVE, FOUNTAIN, FL 32438, FOUNTAIN | Tax deed | $1,546 | $25 report |
| 2026-11-03 | 20631 AVANT LN, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $2,386 | $25 report |
| 2026-11-03 | HWY 231, FOUNTAIN, FL 32438, FOUNTAIN | Tax deed | $2,350 | $25 report |
| 2026-11-03 | 12612 GREENBRIAR DR, FOUNTAIN, FL- 32438, FOUNTAIN | Tax deed | $6,638 | $25 report |
| 2026-11-03 | 4423 W 19TH ST, PANAMA CITY, FL- 32405, PANAMA CITY | Tax deed | $7,038 | $25 report |
| 2026-11-05 | 911 CYPRESS AVE, PANAMA CITY, FL 32401, PANAMA CITY | Foreclosure | — | $25 report |
| 2026-11-09 | 9140 CROOK HOLLOW RD, PANAMA CITY, FL 32404, PANAMA CITY | Foreclosure | — | $25 report |
| 2026-11-09 | 2607 LAUREL DR, PANAMA CITY, FL 32404, PANAMA CITY | Foreclosure | — | $25 report |
| 2026-11-10 | 1311 TEXAS AVE, LYNN HAVEN, FL 32444, LYNN HAVEN | Foreclosure | — | $25 report |
| 2026-11-10 | 3903 E 11TH ST, PANAMA CITY, FL- 32404 | Foreclosure | — | $25 report |
| 2026-11-10 | 13212 WHITE WESTERN SPRINGS RD, SOUTHPORT, FL 32409, SOUTHPORT | Foreclosure | — | $25 report |
| 2026-11-12 | 5930 PITTI LN, YOUNGSTOWN, FL- 32466, YOUNGSTOWN | Foreclosure | $76,512 | $25 report |
| 2026-11-13 | 248 SUKOSHI DR, PANAMA CITY, FL- 32404, PANAMA CITY | Foreclosure | $400,764 | $25 report |
| 2026-11-16 | — | Foreclosure | — | $25 report |
| 2026-11-16 | 2807 GORDON ST, PANAMA CITY, FL 32405, PANAMA CITY | Foreclosure | — | $25 report |
| 2026-11-16 | 104 GOLF DR, PANAMA CITY BEACH, FL- 32408, PANAMA CITY BEACH | Foreclosure | $422,898 | $25 report |
Showing the next 50 of 69. See all Bay County auctions
Bay County auction FAQ
- When is the next Bay County tax deed or foreclosure sale?
- The next Bay County sale on the BidDeed calendar is 2026-10-20, with 69 upcoming auctions listed. Sales are often cancelled or rescheduled, so check the list the morning of the sale.
- How do I bid on Bay County foreclosure and tax deed auctions?
- Florida counties run these sales online through the Clerk of Court. You register on the county's auction site, place the required deposit before the sale, and bid on the day. Rules and deposit amounts vary by county, so read the Clerk's terms before you bid.
- What is the difference between a tax deed sale and a foreclosure auction in Bay County?
- A tax deed sale auctions a property after its tax certificate went unredeemed. A foreclosure auction sells a property after a court judgment, usually for a mortgage or HOA lien. Liens that survive the sale differ between the two, so research title before bidding.
- Is the opening bid the price I will pay?
- No. The opening bid is the minimum. Final prices depend on competition, and surviving liens, back taxes or repairs can add to your cost. A BidDeed property report covers zoning, comparable sales, a value band and red flags for one property.