- Upcoming
- loading
- Counties
- loading
Palm Beach County, Florida Tax Deed & Foreclosure Auctions
213 upcoming Palm Beach County auctions, next sale 2026-10-19. Pulled from the Clerk of Court sale lists and refreshed daily.
Ways to research Palm Beach County auctions
100 Pioneers: Pro at $990/year, rate-locked100 of 100 seats left. Every Palm Beach County lot, every Florida county.Play launch: pay 1 month of Pro ($199), get 2 freeThen $199 a month. Cancel any time.One property report: $25Zoning, comps, value band and red flags for one auction.Upcoming Palm Beach County sales
| Sale date | Property | Sale type | Opening bid | Report |
|---|---|---|---|---|
| 2026-10-19 | 727 GRANADA DR, BOCA RATON, FL 33432, BOCA RATON | Foreclosure | $2,476,295 | $25 report |
| 2026-10-19 | 5347 GRAND BANKS BLVD, GREENACRES, FL 33463, GREENACRES | Foreclosure | $512,964 | $25 report |
| 2026-10-19 | 8921 STARHAVEN CV, BOYNTON BEACH, FL 33473, BOYNTON BEACH | Foreclosure | $1,191,545 | $25 report |
| 2026-10-19 | 612 47TH ST, WEST PALM BEACH, FL 33407, WEST PALM BEACH | Foreclosure | $35,222 | $25 report |
| 2026-10-19 | 2196 WHITE PINE CIR C, GREENACRES, FL 33415, GREENACRES | Foreclosure | $16,661 | $25 report |
| 2026-10-19 | 5110 NESTING WAY C, DELRAY BEACH, FL 33484, DELRAY BEACH | Foreclosure | $74,948 | $25 report |
| 2026-10-19 | 11894 DUNBAR CT, PALM BEACH GARDENS, FL- 33412, WEST PALM BEACH | Foreclosure | $1,183,633 | $25 report |
| 2026-10-19 | 12373 EQUINE LN, WELLINGTON, FL 33414, WELLINGTON | Foreclosure | $716,876 | $25 report |
| 2026-10-19 | 312 FORDHAM DR, LAKE WORTH, FL 33460, LAKE WORTH | Foreclosure | $836,810 | $25 report |
| 2026-10-19 | 8374 ZANZIBAR LN, WELLINGTON, FL- 33414, WELLINGTON | Foreclosure | $786,686 | $25 report |
| 2026-10-19 | 8410 STANIEL CAY, WEST PALM BEACH, FL 33411, WEST PALM BEACH | Foreclosure | $15,112 | $25 report |
| 2026-10-19 | 164 BRITTANY D, DELRAY BEACH, FL 33446, DELRAY BEACH | Foreclosure | $17,022 | $25 report |
| 2026-10-19 | 18409 VIA DI SORRENTO, BOCA RATON, FL 33496, BOCA RATON | Foreclosure | $20,252 | $25 report |
| 2026-10-19 | — | Foreclosure | $37,407 | $25 report |
| 2026-10-19 | 187 SAXONY D, DELRAY BEACH, FL- 33446, DELRAY BEACH | Foreclosure | $30,450 | $25 report |
| 2026-10-20 | 13380 POLO RD W 103, WELLINGTON, FL 33414, WELLINGTON | Foreclosure | $12,386 | $25 report |
| 2026-10-20 | 14701 CUMBERLAND DR 2080, DELRAY BEACH, FL 33446, DELRAY BEACH | Foreclosure | $52,930 | $25 report |
| 2026-10-21 | 10551 LONG LEAF LANE, WELLINGTON, FL 33414, WELLINGTON | Foreclosure | $310,536 | $25 report |
| 2026-10-21 | 240 CONNISTON RD, WEST PALM BEACH, FL 33405, WEST PALM BEACH | Foreclosure | $691,686 | $25 report |
| 2026-10-21 | 10178 CHESTWOOD RD, BOYNTON BEACH, FL 33437, BOYNTON BEACH | Foreclosure | $13,912 | $25 report |
| 2026-10-21 | 8557 JARED WAY, BOCA RATON, FL 33433, BOCA RATON | Foreclosure | $300,849 | $25 report |
| 2026-10-21 | 4955 MARBELLA RD N, WEST PALM BEACH, FL 33417, WEST PALM BEACH | Foreclosure | $313,870 | $25 report |
| 2026-10-21 | 2074 RESTON CIR, ROYAL PALM BEACH, FL 33411, ROYAL PALM BEACH | Foreclosure | $403,388 | $25 report |
| 2026-10-21 | 14557 WILEY RANGE RD, DELRAY BEACH, FL 33446, DELRAY BEACH | Foreclosure | $17,011 | $25 report |
| 2026-10-21 | 908 1ST ST, RIVIERA BEACH, FL 33404, RIVIERA BEACH | Foreclosure | $229,709 | $25 report |
| 2026-10-21 | 22251 SW 61ST AVE, BOCA RATON, FL 33428, BOCA RATON | Foreclosure | $511,789 | $25 report |
| 2026-10-21 | 9082 BOCA GARDENS PKWY C, BOCA RATON, FL 33496, BOCA RATON | Foreclosure | $10,941 | $25 report |
| 2026-10-21 | 4208 PALM BAY CIR C, WEST PALM BEACH, FL 33406, WEST PALM BEACH | Foreclosure | $261,132 | $25 report |
| 2026-10-21 | 2182 NE 1ST WAY 205, BOYNTON BEACH, FL 33435, BOYNTON BEACH | Foreclosure | $28,949 | $25 report |
| 2026-10-21 | 10936 LAKEMORE LN, BOCA RATON, FL 33498, BOCA RATON | Foreclosure | $19,498 | $25 report |
| 2026-10-21 | 10204 MANGROVE DR 101, BOYNTON BEACH, FL 33437, BOYNTON BEACH | Foreclosure | $17,110 | $25 report |
| 2026-10-21 | 8903 MEADOWLARK WAY, BOCA RATON, FL 33496, BOCA RATON | Foreclosure | $31,338 | $25 report |
| 2026-10-21 | 2012 S FEDERAL HWY 308, BOYNTON BEACH, FL- 33435, BOYNTON BEACH | Foreclosure | $93,744 | $25 report |
| 2026-10-21 | 300 S AUSTRALIAN AVE 611, WEST PALM BEACH, FL- 33401, WEST PALM BEACH | Foreclosure | $40,621 | $25 report |
| 2026-10-21 | 250 S OCEAN BLVD 2F, BOCA RATON, FL- 33432, BOCA RATON | Foreclosure | $29,956 | $25 report |
| 2026-10-21 | 13715 77TH PL N, WEST PALM BEACH, FL 33412, WEST PALM BEACH | Foreclosure | $620,154 | $25 report |
| 2026-10-21 | 3456 S OCEAN BLVD 104, PALM BEACH, FL 33480, PALM BEACH | Foreclosure | $25,670 | $25 report |
| 2026-10-21 | 1520 S 24TH CT, RIVIERA BEACH | Foreclosure | $160,352 | $25 report |
| 2026-10-22 | 3535 COELEBS AVE, BOYNTON BEACH, FL 33436, BOYNTON BEACH | Foreclosure | $593,149 | $25 report |
| 2026-10-22 | 2427 PRESIDENTIAL WAY 204, WEST PALM BEACH, FL 33401, WEST PALM BEACH | Foreclosure | $305,646 | $25 report |
| 2026-10-23 | 8824 COBBLESTONE POINT CIR, BOYNTON BEACH, FL- 33472, BOYNTON BEACH | Foreclosure | $14,249 | $25 report |
| 2026-10-26 | 13697 CORD WAY, DELRAY BEACH, FL 33484, DELRAY BEACH | Foreclosure | $16,287 | $25 report |
| 2026-10-26 | 12547 IMPERIAL ISLE DR 206, BOYNTON BEACH, FL 33437, BOYNTON BEACH | Foreclosure | $340,019 | $25 report |
| 2026-10-26 | 7947 BROOKSIDE CT, LAKE WORTH, FL 33467, LAKE WORTH | Foreclosure | $38,718 | $25 report |
| 2026-10-26 | — | Foreclosure | $68,436 | $25 report |
| 2026-10-26 | 9826 SANDY RUN, JUPITER, FL 33478, JUPITER | Foreclosure | $306,886 | $25 report |
| 2026-10-26 | 4305 COHUNE PALM CT, GREENACRES, FL 33463, GREENACRES | Foreclosure | $456,735 | $25 report |
| 2026-10-26 | 700 40TH ST, WEST PALM BEACH, FL 33407, WEST PALM BEACH | Foreclosure | $126,576 | $25 report |
| 2026-10-26 | 632 CHERRY RD, WEST PALM BEACH, FL 33409, WEST PALM BEACH | Foreclosure | $280,614 | $25 report |
| 2026-10-26 | 3001 LINTON BLVD # 105C, DELRAY BEACH, FL 33445, DELRAY BEACH | Foreclosure | $165,681 | $25 report |
Showing the next 50 of 213. See all Palm Beach County auctions
Palm Beach County auction FAQ
- When is the next Palm Beach County tax deed or foreclosure sale?
- The next Palm Beach County sale on the BidDeed calendar is 2026-10-19, with 213 upcoming auctions listed. Sales are often cancelled or rescheduled, so check the list the morning of the sale.
- How do I bid on Palm Beach County foreclosure and tax deed auctions?
- Florida counties run these sales online through the Clerk of Court. You register on the county's auction site, place the required deposit before the sale, and bid on the day. Rules and deposit amounts vary by county, so read the Clerk's terms before you bid.
- What is the difference between a tax deed sale and a foreclosure auction in Palm Beach County?
- A tax deed sale auctions a property after its tax certificate went unredeemed. A foreclosure auction sells a property after a court judgment, usually for a mortgage or HOA lien. Liens that survive the sale differ between the two, so research title before bidding.
- Is the opening bid the price I will pay?
- No. The opening bid is the minimum. Final prices depend on competition, and surviving liens, back taxes or repairs can add to your cost. A BidDeed property report covers zoning, comparable sales, a value band and red flags for one property.