- Upcoming
- loading
- Counties
- loading
Putnam County, Florida Tax Deed & Foreclosure Auctions
206 upcoming Putnam County auctions, next sale 2026-10-21. Pulled from the Clerk of Court sale lists and refreshed daily.
Ways to research Putnam County auctions
100 Pioneers: Pro at $990/year, rate-locked100 of 100 seats left. Every Putnam County lot, every Florida county.Play launch: pay 1 month of Pro ($199), get 2 freeThen $199 a month. Cancel any time.One property report: $25Zoning, comps, value band and red flags for one auction.Upcoming Putnam County sales
| Sale date | Property | Sale type | Opening bid | Report |
|---|---|---|---|---|
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,227 | $25 report |
| 2026-10-21 | 126 SOUTH DAKOTA ST, HAWTHORNE, FL- 32640, HAWTHORNE | Tax deed | $1,245 | $25 report |
| 2026-10-21 | 130 MANDARIN AV, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,271 | $25 report |
| 2026-10-21 | 107 INDIANAPOLIS ST, HAWTHORNE, FL- 32640, HAWTHORNE | Tax deed | $1,340 | $25 report |
| 2026-10-21 | 120 MANDARIN AV, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,278 | $25 report |
| 2026-10-21 | 111 INDIANAPOLIS ST, HAWTHORNE, FL- 32640, HAWTHORNE | Tax deed | $1,333 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,418 | $25 report |
| 2026-10-21 | 1964 STATE RD 20, HAWTHORNE, FL- 32640, HAWTHORNE | Tax deed | $26,177 | $25 report |
| 2026-10-21 | 317 BADEN POWELL RD, HAWTHORNE, FL- 32640, HAWTHORNE | Tax deed | $1,542 | $25 report |
| 2026-10-21 | 218 CHIPOLA DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,263 | $25 report |
| 2026-10-21 | 632 PALMETTO ST, WELAKA, FL- 32193, WELAKA | Tax deed | $4,568 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,525 | $25 report |
| 2026-10-21 | 109 OLD CHERRY LN, EAST PALATKA, FL- 32131, EAST PALATKA | Tax deed | $4,210 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,134 | $25 report |
| 2026-10-21 | 603 N 9TH ST, PALATKA, FL- 32177, PALATKA | Tax deed | $2,760 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,312 | $25 report |
| 2026-10-21 | 128 MANDARIN AV, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,240 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,315 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,298 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,307 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,252 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,315 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,315 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,300 | $25 report |
| 2026-10-21 | 434 TROPICAL DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,305 | $25 report |
| 2026-10-21 | 130 PHILLIS ST, INTERLACHEN, FL- 32148, INTERLACHEN | Tax deed | $23,325 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,409 | $25 report |
| 2026-10-21 | 118 MANDARIN AV, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,285 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,445 | $25 report |
| 2026-10-21 | 221 CHIPOLA DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,264 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,492 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,520 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,404 | $25 report |
| 2026-10-21 | 428 TROPICAL DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,305 | $25 report |
| 2026-10-21 | 132 MANDARIN AV, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,305 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,306 | $25 report |
| 2026-10-21 | 143 FERNCREEK DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $5,439 | $25 report |
| 2026-10-21 | 430 TROPICAL DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,312 | $25 report |
| 2026-10-21 | 228 LIME WAY, INTERLACHEN, FL- 32148, INTERLACHEN | Tax deed | $1,598 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,603 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,256 | $25 report |
| 2026-10-21 | 105 JOEL AV, INTERLACHEN, FL- 32148, INTERLACHEN | Tax deed | $6,909 | $25 report |
| 2026-10-21 | 335 SIESTA DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,252 | $25 report |
| 2026-10-21 | 317 E EDGEWOOD DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,292 | $25 report |
| 2026-10-21 | 228 CHIPOLA DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,294 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,580 | $25 report |
| 2026-10-21 | 105 NASSAU CT, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,339 | $25 report |
| 2026-10-21 | 210 SIESTA DR, GEORGETOWN, FL- 32139, GEORGETOWN | Tax deed | $1,229 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,524 | $25 report |
| 2026-10-21 | 00 UNASSIGNED LOCATION RE | Tax deed | $1,134 | $25 report |
Showing the next 50 of 206. See all Putnam County auctions
Putnam County auction FAQ
- When is the next Putnam County tax deed or foreclosure sale?
- The next Putnam County sale on the BidDeed calendar is 2026-10-21, with 206 upcoming auctions listed. Sales are often cancelled or rescheduled, so check the list the morning of the sale.
- How do I bid on Putnam County foreclosure and tax deed auctions?
- Florida counties run these sales online through the Clerk of Court. You register on the county's auction site, place the required deposit before the sale, and bid on the day. Rules and deposit amounts vary by county, so read the Clerk's terms before you bid.
- What is the difference between a tax deed sale and a foreclosure auction in Putnam County?
- A tax deed sale auctions a property after its tax certificate went unredeemed. A foreclosure auction sells a property after a court judgment, usually for a mortgage or HOA lien. Liens that survive the sale differ between the two, so research title before bidding.
- Is the opening bid the price I will pay?
- No. The opening bid is the minimum. Final prices depend on competition, and surviving liens, back taxes or repairs can add to your cost. A BidDeed property report covers zoning, comparable sales, a value band and red flags for one property.